FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Korentia 1 | Serbia | 88.310.000,00 | 63.270.000,00 |
| 2018 | Korentia 1 | Kosovo* | 6.730.000,00 | 6.730.000,00 |
| 2018 | Korentia 1 | EU | 3.997.370.000,00 | 58.730.000,00 |
| 2018 | Korentia 1 | Austria | 687.120.000,00 | 1.420.000,00 |
| 2018 | Korentia 1 | Bulgaria | 163.070.000,00 | -510.000,00 |
| 2018 | Korentia 1 | Croatia | 67.650.000,00 | 3.890.000,00 |
| 2018 | Korentia 1 | France | 57.040.000,00 | 20.000,00 |
| 2018 | Korentia 1 | Germany | 320.800.000,00 | 3.300.000,00 |
| 2018 | Korentia 1 | Greece | 488.290.000,00 | -1.720.000,00 |
| 2018 | Korentia 1 | Hungary | 213.760.000,00 | 0,00 |
| 2018 | Korentia 1 | Italy | 122.700.000,00 | 1.600.000,00 |
| 2018 | Korentia 1 | Slovenia | 362.920.000,00 | 23.790.000,00 |
| 2018 | Korentia 1 | Romania | 19.380.000,00 | 470.000,00 |
| 2018 | Korentia 1 | Switzerland | 176.340.000,00 | -400.000,00 |
| 2018 | Korentia 1 | USA | 60.770.000,00 | 30.000,00 |
| 2018 | Korentia 1 | Afghanistan | 0,00 | 0,00 |
| 2018 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2018 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2018 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2018 | Korentia 1 | Andorra | 0,00 | 0,00 |
Total number of records: 17421