FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Korentia 1 | Angola | 0,00 | 0,00 |
| 2018 | Korentia 1 | Anguilla | 0,00 | 0,00 |
| 2018 | Korentia 1 | Antartica | 0,00 | 0,00 |
| 2018 | Korentia 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2018 | Korentia 1 | Argentina | 0,00 | 0,00 |
| 2018 | Korentia 1 | Armenia | 550.000,00 | 1.670.000,00 |
| 2018 | Korentia 1 | Aruba | 0,00 | 0,00 |
| 2018 | Korentia 1 | Australia | 10.190.000,00 | 340.000,00 |
| 2018 | Korentia 1 | Azerbaijan | 5.340.000,00 | -190.000,00 |
| 2018 | Korentia 1 | Bahamas | 23.540.000,00 | 0,00 |
| 2018 | Korentia 1 | Bahrain | 0,00 | 0,00 |
| 2018 | Korentia 1 | Bangladesh | 0,00 | 0,00 |
| 2018 | Korentia 1 | Barbados | -650.000,00 | 0,00 |
| 2018 | Korentia 1 | Belarus | 30.000,00 | 0,00 |
| 2018 | Korentia 1 | Belgium | 81.420.000,00 | 0,00 |
| 2018 | Korentia 1 | Belize | 0,00 | 80.000,00 |
| 2018 | Korentia 1 | Benin | 0,00 | 0,00 |
| 2018 | Korentia 1 | Bermuda | 116.570.000,00 | 0,00 |
| 2018 | Korentia 1 | Bhutan | 0,00 | 0,00 |
| 2018 | Korentia 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421