FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Korentia 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2018 | Korentia 1 | Cook Islands | 0,00 | 0,00 |
| 2018 | Korentia 1 | Costa Rica | 0,00 | 0,00 |
| 2018 | Korentia 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2018 | Korentia 1 | Cuba | 0,00 | 0,00 |
| 2018 | Korentia 1 | Cyprus | 90.910.000,00 | 1.620.000,00 |
| 2018 | Korentia 1 | Czech Republic | 2.110.000,00 | 930.000,00 |
| 2018 | Korentia 1 | Denmark | 670.000,00 | 0,00 |
| 2018 | Korentia 1 | Djibouti | 0,00 | 0,00 |
| 2018 | Korentia 1 | Dominica | 0,00 | 0,00 |
| 2018 | Korentia 1 | Dominican Republic | 0,00 | 0,00 |
| 2018 | Korentia 1 | Ecuador | 0,00 | 0,00 |
| 2018 | Korentia 1 | Egypt | 130.000,00 | 0,00 |
| 2018 | Korentia 1 | El Salvador | 0,00 | 0,00 |
| 2018 | Korentia 1 | Equatorial Guinea | 0,00 | 0,00 |
| 2018 | Korentia 1 | Eritrea | -150.000,00 | 0,00 |
| 2018 | Korentia 1 | Estonia | 30.060.000,00 | 0,00 |
| 2018 | Korentia 1 | Ethiopia | 0,00 | 0,00 |
| 2018 | Korentia 1 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2018 | Korentia 1 | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421