FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Montenegro | Italy | 601.310.000,00 | 0,00 |
2016 | Montenegro | Slovenia | 170.140.000,00 | 0,00 |
2016 | Montenegro | Romania | 580.000,00 | 0,00 |
2016 | Montenegro | Switzerland | 141.050.000,00 | 0,00 |
2016 | Montenegro | USA | 84.890.000,00 | 0,00 |
2016 | Montenegro | Afghanistan | 40.000,00 | 0,00 |
2016 | Montenegro | Åland Islands | 0,00 | 0,00 |
2016 | Montenegro | Algeria | 0,00 | 0,00 |
2016 | Montenegro | American Samoa | 0,00 | 0,00 |
2016 | Montenegro | Andorra | 80.000,00 | 0,00 |
2016 | Montenegro | Angola | 0,00 | 0,00 |
2016 | Montenegro | Anguilla | 0,00 | 0,00 |
2016 | Montenegro | Antartica | 0,00 | 0,00 |
2016 | Montenegro | Antigua and Barbuda | 50.000,00 | 0,00 |
2016 | Montenegro | Argentina | 30.000,00 | 0,00 |
2016 | Montenegro | Armenia | 0,00 | 0,00 |
2016 | Montenegro | Aruba | 0,00 | 0,00 |
2016 | Montenegro | Australia | 7.290.000,00 | 0,00 |
2016 | Montenegro | Azerbaijan | 0,00 | 0,00 |
2016 | Montenegro | Bahamas | 0,00 | 0,00 |
Total number of records: 17421