FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Montenegro | Niger | 0,00 | 0,00 |
2015 | Montenegro | Nigeria | 0,00 | 0,00 |
2015 | Montenegro | Niue | 0,00 | 0,00 |
2015 | Montenegro | Norfolk Island | 0,00 | 0,00 |
2015 | Montenegro | Northern Mariana Islands | 0,00 | 0,00 |
2015 | Montenegro | Norway | 19.920.000,00 | 0,00 |
2015 | Montenegro | Oman | 0,00 | 0,00 |
2015 | Montenegro | Pakistan | 0,00 | 0,00 |
2015 | Montenegro | Palau | 0,00 | 0,00 |
2015 | Montenegro | Palestinian Territory, Occupied | 0,00 | 0,00 |
2015 | Montenegro | Panama | -1.090.000,00 | 0,00 |
2015 | Montenegro | Papua New Guinea | 0,00 | 0,00 |
2015 | Montenegro | Paraguay | 0,00 | 0,00 |
2015 | Montenegro | Peru | 0,00 | 0,00 |
2015 | Montenegro | Philippines | 30.000,00 | 0,00 |
2015 | Montenegro | Pitcairn | 0,00 | 0,00 |
2015 | Montenegro | Poland | 31.350.000,00 | 0,00 |
2015 | Montenegro | Portugal | 40.000,00 | 0,00 |
2015 | Montenegro | Puerto Rico | 0,00 | 0,00 |
2015 | Montenegro | Qatar | 0,00 | 0,00 |
Total number of records: 17421