FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Montenegro Martinique 0,00 0,00
2015 Montenegro Mauritania 30.000,00 0,00
2015 Montenegro Mauritius 0,00 0,00
2015 Montenegro Mayotte 0,00 0,00
2015 Montenegro Mexico 0,00 0,00
2015 Montenegro Micronesia, Federated States of 0,00 0,00
2015 Montenegro Monaco 0,00 0,00
2015 Montenegro Mongolia 0,00 0,00
2015 Montenegro Montserrat 0,00 0,00
2015 Montenegro Morocco 0,00 0,00
2015 Montenegro Mozambique 0,00 0,00
2015 Montenegro Myanmar 0,00 0,00
2015 Montenegro Namibia 0,00 0,00
2015 Montenegro Nauru 0,00 0,00
2015 Montenegro Nepal 0,00 0,00
2015 Montenegro Netherlands 140.140.000,00 0,00
2015 Montenegro Netherlands Antilles 0,00 0,00
2015 Montenegro New Caledonia 10.000,00 0,00
2015 Montenegro New Zealand 1.030.000,00 0,00
2015 Montenegro Nicaragua 0,00 0,00
Total number of records: 17421