FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Montenegro Korea, Republic of 10.000,00 0,00
2015 Montenegro Kuwait 0,00 0,00
2015 Montenegro Kyrgyzstan 0,00 0,00
2015 Montenegro Lao, Peoples Democratic Republic 0,00 0,00
2015 Montenegro Latvia 0,00 0,00
2015 Montenegro Lebanon 830.000,00 0,00
2015 Montenegro Lesotho 0,00 0,00
2015 Montenegro Liberia 0,00 0,00
2015 Montenegro Libyan Arab Jamahiriya 0,00 0,00
2015 Montenegro Liechtenstein 0,00 0,00
2015 Montenegro Lithuania 0,00 0,00
2015 Montenegro Luxembourg 69.280.000,00 0,00
2015 Montenegro Macao 10.000,00 0,00
2015 Montenegro Madagascar 0,00 0,00
2015 Montenegro Malawi 0,00 0,00
2015 Montenegro Malaysia -10.000,00 0,00
2015 Montenegro Maldives 0,00 0,00
2015 Montenegro Mali 0,00 0,00
2015 Montenegro Malta 0,00 0,00
2015 Montenegro Marshall Islands 0,00 0,00
Total number of records: 17421