FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Montenegro | Heard Island and McDonald Islands | 0,00 | 0,00 |
2015 | Montenegro | Holy See (Vatican City State) | 50.000,00 | 0,00 |
2015 | Montenegro | Honduras | 0,00 | 0,00 |
2015 | Montenegro | Hong Kong | 0,00 | 0,00 |
2015 | Montenegro | Iceland | 0,00 | 0,00 |
2015 | Montenegro | India | 0,00 | 0,00 |
2015 | Montenegro | Indonesia | 0,00 | 0,00 |
2015 | Montenegro | Iran, Islamic Republic of | 0,00 | 0,00 |
2015 | Montenegro | Iraq | 0,00 | 0,00 |
2015 | Montenegro | Ireland | 29.130.000,00 | 0,00 |
2015 | Montenegro | Isle of Man | 0,00 | 0,00 |
2015 | Montenegro | Israel | 14.930.000,00 | 0,00 |
2015 | Montenegro | Jamaica | 0,00 | 0,00 |
2015 | Montenegro | Japan | 0,00 | 0,00 |
2015 | Montenegro | Jersey | 0,00 | 0,00 |
2015 | Montenegro | Jordan | 6.840.000,00 | 0,00 |
2015 | Montenegro | Kazakhstan | 1.300.000,00 | 0,00 |
2015 | Montenegro | Kenya | 0,00 | 0,00 |
2015 | Montenegro | Kiribati | 50.000,00 | 0,00 |
2015 | Montenegro | Korea, Democratic People's Republic of | 220.000,00 | 0,00 |
Total number of records: 17421