FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Montenegro Fiji 0,00 0,00
2015 Montenegro Finland 0,00 0,00
2015 Montenegro French Guiana 0,00 0,00
2015 Montenegro French Polynesia 0,00 0,00
2015 Montenegro French Southern Territories 0,00 0,00
2015 Montenegro Gabon 0,00 0,00
2015 Montenegro Gambia 0,00 0,00
2015 Montenegro Georgia 40.000,00 0,00
2015 Montenegro Ghana 0,00 0,00
2015 Montenegro Gibraltar 10.000,00 0,00
2015 Montenegro Greenland 0,00 0,00
2015 Montenegro Grenada 0,00 0,00
2015 Montenegro Guadeloupe 0,00 0,00
2015 Montenegro Guam 0,00 0,00
2015 Montenegro Guatemala 130.000,00 0,00
2015 Montenegro Guernsey 0,00 0,00
2015 Montenegro Guinea 0,00 0,00
2015 Montenegro Guinea-Bissau 0,00 0,00
2015 Montenegro Guyana 0,00 0,00
2015 Montenegro Haiti 0,00 0,00
Total number of records: 17421