FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2014 | Test 3 | Vanuatu | 0,00 | 0,00 | 
| 2014 | Test 3 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 | 
| 2014 | Test 3 | Vietnam | 0,00 | 0,00 | 
| 2014 | Test 3 | Virgin Islands, British | 106.520.000,00 | 0,00 | 
| 2014 | Test 3 | Virgin Islands, US | 1.820.000,00 | 0,00 | 
| 2014 | Test 3 | Wallis and Futuna | 0,00 | 0,00 | 
| 2014 | Test 3 | Western Sahara | 0,00 | 0,00 | 
| 2014 | Test 3 | Yemen | 0,00 | 0,00 | 
| 2014 | Test 3 | Zambia | 0,00 | 0,00 | 
| 2014 | Test 3 | Zimbabwe | 0,00 | 0,00 | 
| 2014 | Test 3 | World not allocated | 106.670.000,00 | 0,00 | 
| 2015 | Test 3 | Turkey | 27.770.000,00 | 0,00 | 
| 2015 | Test 3 | Russia | 545.200.000,00 | 0,00 | 
| 2015 | Test 3 | China | 4.340.000,00 | 0,00 | 
| 2015 | Test 3 | WORLD | 4.483.360.000,00 | 0,00 | 
| 2015 | Test 3 | Albania | 1.110.000,00 | 0,00 | 
| 2015 | Test 3 | Bosnia and Herzegovina | 30.350.000,00 | 0,00 | 
| 2015 | Test 3 | North Macedonia | 6.850.000,00 | 0,00 | 
| 2015 | Test 3 | Moldova | 0,00 | 0,00 | 
| 2015 | Test 3 | Montenegro | 0,00 | 0,00 | 
Total number of records: 17421