FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Montenegro | Vanuatu | 0,00 | 0,00 |
2014 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2014 | Montenegro | Vietnam | 0,00 | 0,00 |
2014 | Montenegro | Virgin Islands, British | 106.520.000,00 | 0,00 |
2014 | Montenegro | Virgin Islands, US | 1.820.000,00 | 0,00 |
2014 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2014 | Montenegro | Western Sahara | 0,00 | 0,00 |
2014 | Montenegro | Yemen | 0,00 | 0,00 |
2014 | Montenegro | Zambia | 0,00 | 0,00 |
2014 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2014 | Montenegro | World not allocated | 106.670.000,00 | 0,00 |
2015 | Montenegro | Turkey | 27.770.000,00 | 0,00 |
2015 | Montenegro | Russia | 545.200.000,00 | 0,00 |
2015 | Montenegro | China | 4.340.000,00 | 0,00 |
2015 | Montenegro | WORLD | 4.483.360.000,00 | 0,00 |
2015 | Montenegro | Albania | 1.110.000,00 | 0,00 |
2015 | Montenegro | Bosnia and Herzegovina | 30.350.000,00 | 0,00 |
2015 | Montenegro | North Macedonia | 6.850.000,00 | 0,00 |
2015 | Montenegro | Moldova | 0,00 | 0,00 |
2015 | Montenegro | Montenegro | 0,00 | 0,00 |
Total number of records: 17421