FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Montenegro Panama 8.960.000,00 0,00
2014 Montenegro Papua New Guinea 0,00 0,00
2014 Montenegro Paraguay 0,00 0,00
2014 Montenegro Peru 0,00 0,00
2014 Montenegro Philippines 0,00 0,00
2014 Montenegro Pitcairn 0,00 0,00
2014 Montenegro Poland 24.390.000,00 0,00
2014 Montenegro Portugal 0,00 0,00
2014 Montenegro Puerto Rico 0,00 0,00
2014 Montenegro Qatar 0,00 0,00
2014 Montenegro Réunion 120.000,00 0,00
2014 Montenegro Rwanda 0,00 0,00
2014 Montenegro Saint Barthélemy 0,00 0,00
2014 Montenegro Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2014 Montenegro Saint Kitts and Nevis 0,00 0,00
2014 Montenegro Saint Lucia 0,00 0,00
2014 Montenegro Saint Martin 0,00 0,00
2014 Montenegro Saint Pierre et Miquelon 0,00 0,00
2014 Montenegro Saint Vincent and the Grenadines 0,00 0,00
2014 Montenegro Samoa 0,00 0,00
Total number of records: 17421