FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Test 3 Isle of Man 0,00 0,00
2014 Test 3 Israel 10.740.000,00 0,00
2014 Test 3 Jamaica 0,00 0,00
2014 Test 3 Japan 1.260.000,00 0,00
2014 Test 3 Jersey 6.630.000,00 0,00
2014 Test 3 Jordan 7.010.000,00 0,00
2014 Test 3 Kazakhstan 1.220.000,00 0,00
2014 Test 3 Kenya 0,00 0,00
2014 Test 3 Kiribati 0,00 0,00
2014 Test 3 Korea, Democratic People's Republic of 220.000,00 0,00
2014 Test 3 Korea, Republic of 0,00 0,00
2014 Test 3 Kuwait 0,00 0,00
2014 Test 3 Kyrgyzstan 590.000,00 0,00
2014 Test 3 Lao, Peoples Democratic Republic 0,00 0,00
2014 Test 3 Latvia 15.960.000,00 0,00
2014 Test 3 Lebanon 510.000,00 0,00
2014 Test 3 Lesotho 0,00 0,00
2014 Test 3 Liberia 0,00 0,00
2014 Test 3 Libyan Arab Jamahiriya 0,00 0,00
2014 Test 3 Liechtenstein 7.240.000,00 0,00
Total number of records: 17421