FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Montenegro | Isle of Man | 0,00 | 0,00 |
2014 | Montenegro | Israel | 10.740.000,00 | 0,00 |
2014 | Montenegro | Jamaica | 0,00 | 0,00 |
2014 | Montenegro | Japan | 1.260.000,00 | 0,00 |
2014 | Montenegro | Jersey | 6.630.000,00 | 0,00 |
2014 | Montenegro | Jordan | 7.010.000,00 | 0,00 |
2014 | Montenegro | Kazakhstan | 1.220.000,00 | 0,00 |
2014 | Montenegro | Kenya | 0,00 | 0,00 |
2014 | Montenegro | Kiribati | 0,00 | 0,00 |
2014 | Montenegro | Korea, Democratic People's Republic of | 220.000,00 | 0,00 |
2014 | Montenegro | Korea, Republic of | 0,00 | 0,00 |
2014 | Montenegro | Kuwait | 0,00 | 0,00 |
2014 | Montenegro | Kyrgyzstan | 590.000,00 | 0,00 |
2014 | Montenegro | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2014 | Montenegro | Latvia | 15.960.000,00 | 0,00 |
2014 | Montenegro | Lebanon | 510.000,00 | 0,00 |
2014 | Montenegro | Lesotho | 0,00 | 0,00 |
2014 | Montenegro | Liberia | 0,00 | 0,00 |
2014 | Montenegro | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2014 | Montenegro | Liechtenstein | 7.240.000,00 | 0,00 |
Total number of records: 17421