FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Montenegro | Lithuania | 12.420.000,00 | 0,00 |
2014 | Montenegro | Luxembourg | 60.930.000,00 | 0,00 |
2014 | Montenegro | Macao | 0,00 | 0,00 |
2014 | Montenegro | Madagascar | 0,00 | 0,00 |
2014 | Montenegro | Malawi | 0,00 | 0,00 |
2014 | Montenegro | Malaysia | 0,00 | 0,00 |
2014 | Montenegro | Maldives | 0,00 | 0,00 |
2014 | Montenegro | Mali | 0,00 | 0,00 |
2014 | Montenegro | Malta | 11.330.000,00 | 0,00 |
2014 | Montenegro | Marshall Islands | 159.550.000,00 | 0,00 |
2014 | Montenegro | Martinique | 0,00 | 0,00 |
2014 | Montenegro | Mauritania | 0,00 | 0,00 |
2014 | Montenegro | Mauritius | -110.000,00 | 0,00 |
2014 | Montenegro | Mayotte | 0,00 | 0,00 |
2014 | Montenegro | Mexico | 0,00 | 0,00 |
2014 | Montenegro | Micronesia, Federated States of | 0,00 | 0,00 |
2014 | Montenegro | Monaco | 930.000,00 | 0,00 |
2014 | Montenegro | Mongolia | 0,00 | 0,00 |
2014 | Montenegro | Montserrat | 0,00 | 0,00 |
2014 | Montenegro | Morocco | 0,00 | 0,00 |
Total number of records: 17421