FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Montenegro Greenland 0,00 0,00
2014 Montenegro Grenada 0,00 0,00
2014 Montenegro Guadeloupe 0,00 0,00
2014 Montenegro Guam 0,00 0,00
2014 Montenegro Guatemala 130.000,00 0,00
2014 Montenegro Guernsey 4.580.000,00 0,00
2014 Montenegro Guinea 0,00 0,00
2014 Montenegro Guinea-Bissau 0,00 0,00
2014 Montenegro Guyana 0,00 0,00
2014 Montenegro Haiti 0,00 0,00
2014 Montenegro Heard Island and McDonald Islands 0,00 0,00
2014 Montenegro Holy See (Vatican City State) 0,00 0,00
2014 Montenegro Honduras 0,00 0,00
2014 Montenegro Hong Kong 3.550.000,00 0,00
2014 Montenegro Iceland 1.830.000,00 0,00
2014 Montenegro India 0,00 0,00
2014 Montenegro Indonesia 0,00 0,00
2014 Montenegro Iran, Islamic Republic of 0,00 0,00
2014 Montenegro Iraq 0,00 0,00
2014 Montenegro Ireland 36.190.000,00 0,00
Total number of records: 17421