FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Test 3 Italy 497.800.000,00 0,00
2014 Test 3 Slovenia 168.960.000,00 0,00
2014 Test 3 Romania 440.000,00 0,00
2014 Test 3 Switzerland 86.330.000,00 0,00
2014 Test 3 USA 50.980.000,00 0,00
2014 Test 3 Afghanistan 0,00 0,00
2014 Test 3 Åland Islands 0,00 0,00
2014 Test 3 Algeria 0,00 0,00
2014 Test 3 American Samoa 0,00 0,00
2014 Test 3 Andorra 0,00 0,00
2014 Test 3 Angola 0,00 0,00
2014 Test 3 Anguilla 5.710.000,00 0,00
2014 Test 3 Antartica 0,00 0,00
2014 Test 3 Antigua and Barbuda 0,00 0,00
2014 Test 3 Argentina 0,00 0,00
2014 Test 3 Armenia 0,00 0,00
2014 Test 3 Aruba 0,00 0,00
2014 Test 3 Australia 6.610.000,00 0,00
2014 Test 3 Azerbaijan 0,00 0,00
2014 Test 3 Bahamas -1.370.000,00 0,00
Total number of records: 17421