FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | Niger | 0,00 | 0,00 |
2013 | Montenegro | Nigeria | 0,00 | 0,00 |
2013 | Montenegro | Niue | 0,00 | 0,00 |
2013 | Montenegro | Norfolk Island | 0,00 | 0,00 |
2013 | Montenegro | Northern Mariana Islands | 0,00 | 0,00 |
2013 | Montenegro | Norway | 227.080.000,00 | 0,00 |
2013 | Montenegro | Oman | 9.440.000,00 | 0,00 |
2013 | Montenegro | Pakistan | 0,00 | 0,00 |
2013 | Montenegro | Palau | 0,00 | 0,00 |
2013 | Montenegro | Palestinian Territory, Occupied | 0,00 | 0,00 |
2013 | Montenegro | Panama | 9.380.000,00 | 0,00 |
2013 | Montenegro | Papua New Guinea | 0,00 | 0,00 |
2013 | Montenegro | Paraguay | 0,00 | 0,00 |
2013 | Montenegro | Peru | 20.000,00 | 0,00 |
2013 | Montenegro | Philippines | 30.000,00 | 0,00 |
2013 | Montenegro | Pitcairn | 0,00 | 0,00 |
2013 | Montenegro | Poland | 13.120.000,00 | 0,00 |
2013 | Montenegro | Portugal | 40.000,00 | 0,00 |
2013 | Montenegro | Puerto Rico | 0,00 | 0,00 |
2013 | Montenegro | Qatar | 0,00 | 0,00 |
Total number of records: 17421