FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Montenegro Congo, The Democratic Republic of the 0,00 0,00
2013 Montenegro Cook Islands 0,00 0,00
2013 Montenegro Costa Rica 0,00 0,00
2013 Montenegro Côte d'Ivoire 0,00 0,00
2013 Montenegro Cuba 60.000,00 0,00
2013 Montenegro Cyprus 393.300.000,00 0,00
2013 Montenegro Czech Republic 8.510.000,00 0,00
2013 Montenegro Denmark 89.470.000,00 0,00
2013 Montenegro Djibouti 0,00 0,00
2013 Montenegro Dominica 0,00 0,00
2013 Montenegro Dominican Republic 0,00 0,00
2013 Montenegro Ecuador 0,00 0,00
2013 Montenegro Egypt 0,00 0,00
2013 Montenegro El Salvador 0,00 0,00
2013 Montenegro Equatorial Guinea 0,00 0,00
2013 Montenegro Eritrea 0,00 0,00
2013 Montenegro Estonia 11.700.000,00 0,00
2013 Montenegro Ethiopia 0,00 0,00
2013 Montenegro Falkland Islands (Malvinas) 0,00 0,00
2013 Montenegro Faroe Islands 0,00 0,00
Total number of records: 17421