FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | Angola | 0,00 | 0,00 |
2013 | Montenegro | Anguilla | 4.300.000,00 | 0,00 |
2013 | Montenegro | Antartica | 0,00 | 0,00 |
2013 | Montenegro | Antigua and Barbuda | 0,00 | 0,00 |
2013 | Montenegro | Argentina | 0,00 | 0,00 |
2013 | Montenegro | Armenia | 30.000,00 | 0,00 |
2013 | Montenegro | Aruba | 0,00 | 0,00 |
2013 | Montenegro | Australia | 5.020.000,00 | 0,00 |
2013 | Montenegro | Azerbaijan | 540.000,00 | 0,00 |
2013 | Montenegro | Bahamas | 560.000,00 | 0,00 |
2013 | Montenegro | Bahrain | 1.660.000,00 | 0,00 |
2013 | Montenegro | Bangladesh | 0,00 | 0,00 |
2013 | Montenegro | Barbados | 0,00 | 0,00 |
2013 | Montenegro | Belarus | 500.000,00 | 0,00 |
2013 | Montenegro | Belgium | 5.840.000,00 | 0,00 |
2013 | Montenegro | Belize | 20.360.000,00 | 0,00 |
2013 | Montenegro | Benin | 0,00 | 0,00 |
2013 | Montenegro | Bermuda | 90.000,00 | 0,00 |
2013 | Montenegro | Bhutan | 0,00 | 0,00 |
2013 | Montenegro | Bolivia, plurinational State of | 20.000,00 | 0,00 |
Total number of records: 17421