FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Moldova | Vanuatu | 0,00 | 0,00 |
2019 | Moldova | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2019 | Moldova | Vietnam | 1.280.000,00 | 0,00 |
2019 | Moldova | Virgin Islands, British | -160.000,00 | 0,00 |
2019 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
2019 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
2019 | Moldova | Western Sahara | 0,00 | 0,00 |
2019 | Moldova | Yemen | 0,00 | 0,00 |
2019 | Moldova | Zambia | 0,00 | 0,00 |
2019 | Moldova | Zimbabwe | 0,00 | 0,00 |
2019 | Moldova | World not allocated | -99.060.000,00 | 0,00 |
2013 | Montenegro | Turkey | 17.220.000,00 | 0,00 |
2013 | Montenegro | Russia | 469.510.000,00 | 0,00 |
2013 | Montenegro | China | 1.950.000,00 | 0,00 |
2013 | Montenegro | WORLD | 3.567.230.000,00 | 0,00 |
2013 | Montenegro | Albania | 800.000,00 | 0,00 |
2013 | Montenegro | Bosnia and Herzegovina | 23.510.000,00 | 0,00 |
2013 | Montenegro | North Macedonia | 4.760.000,00 | 0,00 |
2013 | Montenegro | Moldova | 80.000,00 | 0,00 |
2013 | Montenegro | Montenegro | 0,00 | 0,00 |
Total number of records: 17421