FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Mozambique 0,00 0,00
2019 Moldova Myanmar 0,00 0,00
2019 Moldova Namibia 0,00 0,00
2019 Moldova Nauru 0,00 0,00
2019 Moldova Nepal 0,00 0,00
2019 Moldova Netherlands 480.740.000,00 0,00
2019 Moldova Netherlands Antilles 0,00 0,00
2019 Moldova New Caledonia 0,00 0,00
2019 Moldova New Zealand -20.000,00 0,00
2019 Moldova Nicaragua 0,00 0,00
2019 Moldova Niger 0,00 0,00
2019 Moldova Nigeria 80.000,00 0,00
2019 Moldova Niue 80.000,00 0,00
2019 Moldova Norfolk Island 0,00 0,00
2019 Moldova Northern Mariana Islands 0,00 0,00
2019 Moldova Norway 20.000,00 0,00
2019 Moldova Oman 0,00 0,00
2019 Moldova Pakistan 150.000,00 0,00
2019 Moldova Palau 0,00 0,00
2019 Moldova Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421