FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Test 2 | Isle of Man | -2.040.000,00 | 0,00 |
| 2019 | Test 2 | Israel | 19.800.000,00 | 0,00 |
| 2019 | Test 2 | Jamaica | 0,00 | 0,00 |
| 2019 | Test 2 | Japan | 20.000,00 | 0,00 |
| 2019 | Test 2 | Jersey | 0,00 | 0,00 |
| 2019 | Test 2 | Jordan | 4.480.000,00 | 0,00 |
| 2019 | Test 2 | Kazakhstan | -160.000,00 | 0,00 |
| 2019 | Test 2 | Kenya | 110.000,00 | 0,00 |
| 2019 | Test 2 | Kiribati | 0,00 | 0,00 |
| 2019 | Test 2 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2019 | Test 2 | Korea, Republic of | -420.000,00 | 0,00 |
| 2019 | Test 2 | Kuwait | 0,00 | 0,00 |
| 2019 | Test 2 | Kyrgyzstan | 0,00 | 0,00 |
| 2019 | Test 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2019 | Test 2 | Latvia | 21.160.000,00 | 0,00 |
| 2019 | Test 2 | Lebanon | 1.120.000,00 | 0,00 |
| 2019 | Test 2 | Lesotho | 0,00 | 0,00 |
| 2019 | Test 2 | Liberia | 1.600.000,00 | 0,00 |
| 2019 | Test 2 | Libyan Arab Jamahiriya | 50.000,00 | 0,00 |
| 2019 | Test 2 | Liechtenstein | 22.990.000,00 | 0,00 |
Total number of records: 17421