FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Isle of Man -2.040.000,00 0,00
2019 Moldova Israel 19.800.000,00 0,00
2019 Moldova Jamaica 0,00 0,00
2019 Moldova Japan 20.000,00 0,00
2019 Moldova Jersey 0,00 0,00
2019 Moldova Jordan 4.480.000,00 0,00
2019 Moldova Kazakhstan -160.000,00 0,00
2019 Moldova Kenya 110.000,00 0,00
2019 Moldova Kiribati 0,00 0,00
2019 Moldova Korea, Democratic People's Republic of 0,00 0,00
2019 Moldova Korea, Republic of -420.000,00 0,00
2019 Moldova Kuwait 0,00 0,00
2019 Moldova Kyrgyzstan 0,00 0,00
2019 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2019 Moldova Latvia 21.160.000,00 0,00
2019 Moldova Lebanon 1.120.000,00 0,00
2019 Moldova Lesotho 0,00 0,00
2019 Moldova Liberia 1.600.000,00 0,00
2019 Moldova Libyan Arab Jamahiriya 50.000,00 0,00
2019 Moldova Liechtenstein 22.990.000,00 0,00
Total number of records: 17421