FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Italy 166.890.000,00 0,00
2019 Moldova Slovenia 10.000,00 0,00
2019 Moldova Romania 324.740.000,00 0,00
2019 Moldova Switzerland 50.330.000,00 0,00
2019 Moldova USA 81.860.000,00 0,00
2019 Moldova Afghanistan 0,00 0,00
2019 Moldova Åland Islands 0,00 0,00
2019 Moldova Algeria 0,00 0,00
2019 Moldova American Samoa 0,00 0,00
2019 Moldova Andorra 0,00 0,00
2019 Moldova Angola 0,00 0,00
2019 Moldova Anguilla 0,00 0,00
2019 Moldova Antartica 0,00 0,00
2019 Moldova Antigua and Barbuda 0,00 0,00
2019 Moldova Argentina 100.000,00 0,00
2019 Moldova Armenia 160.000,00 0,00
2019 Moldova Aruba 0,00 0,00
2019 Moldova Australia -670.000,00 0,00
2019 Moldova Azerbaijan 3.370.000,00 0,00
2019 Moldova Bahamas 0,00 0,00
Total number of records: 17421