FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Test 2 Italy 166.890.000,00 0,00
2019 Test 2 Slovenia 10.000,00 0,00
2019 Test 2 Romania 324.740.000,00 0,00
2019 Test 2 Switzerland 50.330.000,00 0,00
2019 Test 2 USA 81.860.000,00 0,00
2019 Test 2 Afghanistan 0,00 0,00
2019 Test 2 Åland Islands 0,00 0,00
2019 Test 2 Algeria 0,00 0,00
2019 Test 2 American Samoa 0,00 0,00
2019 Test 2 Andorra 0,00 0,00
2019 Test 2 Angola 0,00 0,00
2019 Test 2 Anguilla 0,00 0,00
2019 Test 2 Antartica 0,00 0,00
2019 Test 2 Antigua and Barbuda 0,00 0,00
2019 Test 2 Argentina 100.000,00 0,00
2019 Test 2 Armenia 160.000,00 0,00
2019 Test 2 Aruba 0,00 0,00
2019 Test 2 Australia -670.000,00 0,00
2019 Test 2 Azerbaijan 3.370.000,00 0,00
2019 Test 2 Bahamas 0,00 0,00
Total number of records: 17421