FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Moldova Niger 0,00 0,00
2018 Moldova Nigeria 60.000,00 0,00
2018 Moldova Niue 100.000,00 0,00
2018 Moldova Norfolk Island 0,00 0,00
2018 Moldova Northern Mariana Islands 0,00 0,00
2018 Moldova Norway 20.000,00 0,00
2018 Moldova Oman 0,00 0,00
2018 Moldova Pakistan 90.000,00 0,00
2018 Moldova Palau 0,00 0,00
2018 Moldova Palestinian Territory, Occupied 0,00 0,00
2018 Moldova Panama 2.280.000,00 0,00
2018 Moldova Papua New Guinea 0,00 0,00
2018 Moldova Paraguay 0,00 0,00
2018 Moldova Peru 0,00 0,00
2018 Moldova Philippines 0,00 0,00
2018 Moldova Pitcairn 0,00 0,00
2018 Moldova Poland 16.900.000,00 0,00
2018 Moldova Portugal 4.980.000,00 0,00
2018 Moldova Puerto Rico 0,00 0,00
2018 Moldova Qatar 330.000,00 0,00
Total number of records: 17421