FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Martinique | 0,00 | 0,00 |
2018 | Moldova | Mauritania | 0,00 | 0,00 |
2018 | Moldova | Mauritius | 300.000,00 | 0,00 |
2018 | Moldova | Mayotte | 0,00 | 0,00 |
2018 | Moldova | Mexico | 140.000,00 | 0,00 |
2018 | Moldova | Micronesia, Federated States of | 0,00 | 0,00 |
2018 | Moldova | Monaco | 0,00 | 0,00 |
2018 | Moldova | Mongolia | 0,00 | 0,00 |
2018 | Moldova | Montserrat | 0,00 | 0,00 |
2018 | Moldova | Morocco | 0,00 | 0,00 |
2018 | Moldova | Mozambique | 0,00 | 0,00 |
2018 | Moldova | Myanmar | 0,00 | 0,00 |
2018 | Moldova | Namibia | 0,00 | 0,00 |
2018 | Moldova | Nauru | 0,00 | 0,00 |
2018 | Moldova | Nepal | 0,00 | 0,00 |
2018 | Moldova | Netherlands | 518.080.000,00 | 0,00 |
2018 | Moldova | Netherlands Antilles | 0,00 | 0,00 |
2018 | Moldova | New Caledonia | 0,00 | 0,00 |
2018 | Moldova | New Zealand | -20.000,00 | 0,00 |
2018 | Moldova | Nicaragua | 0,00 | 0,00 |
Total number of records: 17421