FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | South Africa | 50.000,00 | 0,00 |
2018 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2018 | Moldova | Spain | 268.170.000,00 | 0,00 |
2018 | Moldova | Sri Lanka | 0,00 | 0,00 |
2018 | Moldova | Sudan | 0,00 | 0,00 |
2018 | Moldova | Suriname | 0,00 | 0,00 |
2018 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2018 | Moldova | Swaziland | 0,00 | 0,00 |
2018 | Moldova | Sweden | 3.930.000,00 | 0,00 |
2018 | Moldova | Syrian Arab Republic | 700.000,00 | 0,00 |
2018 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2018 | Moldova | Tajikistan | 10.000,00 | 0,00 |
2018 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2018 | Moldova | Thailand | 0,00 | 0,00 |
2018 | Moldova | Timor Leste | 0,00 | 0,00 |
2018 | Moldova | Togo | 0,00 | 0,00 |
2018 | Moldova | Tokelau | 0,00 | 0,00 |
2018 | Moldova | Tonga | 0,00 | 0,00 |
2018 | Moldova | Trinidad and Tobago | 0,00 | 0,00 |
2018 | Moldova | Tunisia | 0,00 | 0,00 |
Total number of records: 17421