FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 2 | South Africa | 50.000,00 | 0,00 |
| 2018 | Test 2 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2018 | Test 2 | Spain | 268.170.000,00 | 0,00 |
| 2018 | Test 2 | Sri Lanka | 0,00 | 0,00 |
| 2018 | Test 2 | Sudan | 0,00 | 0,00 |
| 2018 | Test 2 | Suriname | 0,00 | 0,00 |
| 2018 | Test 2 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2018 | Test 2 | Swaziland | 0,00 | 0,00 |
| 2018 | Test 2 | Sweden | 3.930.000,00 | 0,00 |
| 2018 | Test 2 | Syrian Arab Republic | 700.000,00 | 0,00 |
| 2018 | Test 2 | Taiwan, Province of China | 0,00 | 0,00 |
| 2018 | Test 2 | Tajikistan | 10.000,00 | 0,00 |
| 2018 | Test 2 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2018 | Test 2 | Thailand | 0,00 | 0,00 |
| 2018 | Test 2 | Timor Leste | 0,00 | 0,00 |
| 2018 | Test 2 | Togo | 0,00 | 0,00 |
| 2018 | Test 2 | Tokelau | 0,00 | 0,00 |
| 2018 | Test 2 | Tonga | 0,00 | 0,00 |
| 2018 | Test 2 | Trinidad and Tobago | 0,00 | 0,00 |
| 2018 | Test 2 | Tunisia | 0,00 | 0,00 |
Total number of records: 17421