FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Réunion | 0,00 | 0,00 |
2018 | Moldova | Rwanda | 0,00 | 0,00 |
2018 | Moldova | Saint Barthélemy | 0,00 | 0,00 |
2018 | Moldova | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2018 | Moldova | Saint Kitts and Nevis | 0,00 | 0,00 |
2018 | Moldova | Saint Lucia | 0,00 | 0,00 |
2018 | Moldova | Saint Martin | 0,00 | 0,00 |
2018 | Moldova | Saint Pierre et Miquelon | 0,00 | 0,00 |
2018 | Moldova | Saint Vincent and the Grenadines | 1.020.000,00 | 0,00 |
2018 | Moldova | Samoa | 0,00 | 0,00 |
2018 | Moldova | San Marino | 600.000,00 | 0,00 |
2018 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2018 | Moldova | Saudi Arabia | -110.000,00 | 0,00 |
2018 | Moldova | Senegal | 0,00 | 0,00 |
2018 | Moldova | Seychelles | -2.710.000,00 | 0,00 |
2018 | Moldova | Sierra Leone | 0,00 | 0,00 |
2018 | Moldova | Singapore | 4.880.000,00 | 0,00 |
2018 | Moldova | Slovakia | 670.000,00 | 0,00 |
2018 | Moldova | Solomon Islands | 0,00 | 0,00 |
2018 | Moldova | Somalia | 0,00 | 0,00 |
Total number of records: 17421