FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Korea, Republic of | -440.000,00 | 0,00 |
2018 | Moldova | Kuwait | 0,00 | 0,00 |
2018 | Moldova | Kyrgyzstan | 0,00 | 0,00 |
2018 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2018 | Moldova | Latvia | 19.910.000,00 | 0,00 |
2018 | Moldova | Lebanon | 1.340.000,00 | 0,00 |
2018 | Moldova | Lesotho | 0,00 | 0,00 |
2018 | Moldova | Liberia | 1.800.000,00 | 0,00 |
2018 | Moldova | Libyan Arab Jamahiriya | 80.000,00 | 0,00 |
2018 | Moldova | Liechtenstein | 54.340.000,00 | 0,00 |
2018 | Moldova | Lithuania | 2.310.000,00 | 0,00 |
2018 | Moldova | Luxembourg | -790.000,00 | 0,00 |
2018 | Moldova | Macao | 0,00 | 0,00 |
2018 | Moldova | Madagascar | 0,00 | 0,00 |
2018 | Moldova | Malawi | 0,00 | 0,00 |
2018 | Moldova | Malaysia | 0,00 | 0,00 |
2018 | Moldova | Maldives | 0,00 | 0,00 |
2018 | Moldova | Mali | 0,00 | 0,00 |
2018 | Moldova | Malta | 2.010.000,00 | 0,00 |
2018 | Moldova | Marshall Islands | 140.000,00 | 0,00 |
Total number of records: 17421