FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 2 | Korea, Republic of | -440.000,00 | 0,00 |
| 2018 | Test 2 | Kuwait | 0,00 | 0,00 |
| 2018 | Test 2 | Kyrgyzstan | 0,00 | 0,00 |
| 2018 | Test 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2018 | Test 2 | Latvia | 19.910.000,00 | 0,00 |
| 2018 | Test 2 | Lebanon | 1.340.000,00 | 0,00 |
| 2018 | Test 2 | Lesotho | 0,00 | 0,00 |
| 2018 | Test 2 | Liberia | 1.800.000,00 | 0,00 |
| 2018 | Test 2 | Libyan Arab Jamahiriya | 80.000,00 | 0,00 |
| 2018 | Test 2 | Liechtenstein | 54.340.000,00 | 0,00 |
| 2018 | Test 2 | Lithuania | 2.310.000,00 | 0,00 |
| 2018 | Test 2 | Luxembourg | -790.000,00 | 0,00 |
| 2018 | Test 2 | Macao | 0,00 | 0,00 |
| 2018 | Test 2 | Madagascar | 0,00 | 0,00 |
| 2018 | Test 2 | Malawi | 0,00 | 0,00 |
| 2018 | Test 2 | Malaysia | 0,00 | 0,00 |
| 2018 | Test 2 | Maldives | 0,00 | 0,00 |
| 2018 | Test 2 | Mali | 0,00 | 0,00 |
| 2018 | Test 2 | Malta | 2.010.000,00 | 0,00 |
| 2018 | Test 2 | Marshall Islands | 140.000,00 | 0,00 |
Total number of records: 17421