FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Botswana | 0,00 | 0,00 |
2018 | Moldova | Bouvet Island | 0,00 | 0,00 |
2018 | Moldova | Brazil | 190.000,00 | 0,00 |
2018 | Moldova | British Indian Ocean Territory | 0,00 | 0,00 |
2018 | Moldova | Brunei Darussalam | 0,00 | 0,00 |
2018 | Moldova | Burkina Faso | -10.000,00 | 0,00 |
2018 | Moldova | Burundi | 0,00 | 0,00 |
2018 | Moldova | Cambodia | 0,00 | 0,00 |
2018 | Moldova | Cameroon | 0,00 | 0,00 |
2018 | Moldova | Canada | 5.310.000,00 | 0,00 |
2018 | Moldova | Cape Verde | 0,00 | 0,00 |
2018 | Moldova | Cayman Islands | 0,00 | 0,00 |
2018 | Moldova | Central African Republic | 0,00 | 0,00 |
2018 | Moldova | Chad | 0,00 | 0,00 |
2018 | Moldova | Chile | 0,00 | 0,00 |
2018 | Moldova | Christmas Island | 0,00 | 0,00 |
2018 | Moldova | Cocos (Keeling) Islands | 0,00 | 0,00 |
2018 | Moldova | Colombia | 0,00 | 0,00 |
2018 | Moldova | Comoros | 0,00 | 0,00 |
2018 | Moldova | Congo | 0,00 | 0,00 |
Total number of records: 17421