FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | San Marino | 630.000,00 | 0,00 |
2017 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2017 | Moldova | Saudi Arabia | -40.000,00 | 0,00 |
2017 | Moldova | Senegal | 0,00 | 0,00 |
2017 | Moldova | Seychelles | -450.000,00 | 0,00 |
2017 | Moldova | Sierra Leone | 0,00 | 0,00 |
2017 | Moldova | Singapore | 5.030.000,00 | 0,00 |
2017 | Moldova | Slovakia | 570.000,00 | 0,00 |
2017 | Moldova | Solomon Islands | 0,00 | 0,00 |
2017 | Moldova | Somalia | 0,00 | 0,00 |
2017 | Moldova | South Africa | 0,00 | 0,00 |
2017 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2017 | Moldova | Spain | 272.300.000,00 | 0,00 |
2017 | Moldova | Sri Lanka | 0,00 | 0,00 |
2017 | Moldova | Sudan | 0,00 | 0,00 |
2017 | Moldova | Suriname | 0,00 | 0,00 |
2017 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2017 | Moldova | Swaziland | 0,00 | 0,00 |
2017 | Moldova | Sweden | 3.810.000,00 | 0,00 |
2017 | Moldova | Syrian Arab Republic | 520.000,00 | 0,00 |
Total number of records: 17421