FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 2 | Greenland | 0,00 | 0,00 |
| 2017 | Test 2 | Grenada | 0,00 | 0,00 |
| 2017 | Test 2 | Guadeloupe | 0,00 | 0,00 |
| 2017 | Test 2 | Guam | 0,00 | 0,00 |
| 2017 | Test 2 | Guatemala | 0,00 | 0,00 |
| 2017 | Test 2 | Guernsey | 0,00 | 0,00 |
| 2017 | Test 2 | Guinea | 0,00 | 0,00 |
| 2017 | Test 2 | Guinea-Bissau | 0,00 | 0,00 |
| 2017 | Test 2 | Guyana | 0,00 | 0,00 |
| 2017 | Test 2 | Haiti | 0,00 | 0,00 |
| 2017 | Test 2 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2017 | Test 2 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2017 | Test 2 | Honduras | 0,00 | 0,00 |
| 2017 | Test 2 | Hong Kong | 0,00 | 0,00 |
| 2017 | Test 2 | Iceland | 10.000,00 | 0,00 |
| 2017 | Test 2 | India | 120.000,00 | 0,00 |
| 2017 | Test 2 | Indonesia | 0,00 | 0,00 |
| 2017 | Test 2 | Iran, Islamic Republic of | 150.000,00 | 0,00 |
| 2017 | Test 2 | Iraq | 9.310.000,00 | 0,00 |
| 2017 | Test 2 | Ireland | 3.380.000,00 | 0,00 |
Total number of records: 17421