FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | Dominican Republic | 0,00 | 0,00 |
2017 | Moldova | Ecuador | 0,00 | 0,00 |
2017 | Moldova | Egypt | 60.000,00 | 0,00 |
2017 | Moldova | El Salvador | 0,00 | 0,00 |
2017 | Moldova | Equatorial Guinea | 0,00 | 0,00 |
2017 | Moldova | Eritrea | 0,00 | 0,00 |
2017 | Moldova | Estonia | 18.730.000,00 | 0,00 |
2017 | Moldova | Ethiopia | 0,00 | 0,00 |
2017 | Moldova | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2017 | Moldova | Faroe Islands | 0,00 | 0,00 |
2017 | Moldova | Fiji | 0,00 | 0,00 |
2017 | Moldova | Finland | 40.000,00 | 0,00 |
2017 | Moldova | French Guiana | 0,00 | 0,00 |
2017 | Moldova | French Polynesia | 0,00 | 0,00 |
2017 | Moldova | French Southern Territories | 0,00 | 0,00 |
2017 | Moldova | Gabon | 0,00 | 0,00 |
2017 | Moldova | Gambia | 0,00 | 0,00 |
2017 | Moldova | Georgia | 50.000,00 | 0,00 |
2017 | Moldova | Ghana | 0,00 | 0,00 |
2017 | Moldova | Gibraltar | 1.570.000,00 | 0,00 |
Total number of records: 17421