FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | Lithuania | 2.700.000,00 | 0,00 |
2017 | Moldova | Luxembourg | -1.310.000,00 | 0,00 |
2017 | Moldova | Macao | 0,00 | 0,00 |
2017 | Moldova | Madagascar | 0,00 | 0,00 |
2017 | Moldova | Malawi | 0,00 | 0,00 |
2017 | Moldova | Malaysia | 0,00 | 0,00 |
2017 | Moldova | Maldives | 0,00 | 0,00 |
2017 | Moldova | Mali | 0,00 | 0,00 |
2017 | Moldova | Malta | 1.660.000,00 | 0,00 |
2017 | Moldova | Marshall Islands | 140.000,00 | 0,00 |
2017 | Moldova | Martinique | 0,00 | 0,00 |
2017 | Moldova | Mauritania | 0,00 | 0,00 |
2017 | Moldova | Mauritius | 370.000,00 | 0,00 |
2017 | Moldova | Mayotte | 0,00 | 0,00 |
2017 | Moldova | Mexico | 120.000,00 | 0,00 |
2017 | Moldova | Micronesia, Federated States of | 0,00 | 0,00 |
2017 | Moldova | Monaco | 0,00 | 0,00 |
2017 | Moldova | Mongolia | 0,00 | 0,00 |
2017 | Moldova | Montserrat | 0,00 | 0,00 |
2017 | Moldova | Morocco | 0,00 | 0,00 |
Total number of records: 17421