FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2017 | Moldova | Tajikistan | 0,00 | 0,00 |
2017 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2017 | Moldova | Thailand | 0,00 | 0,00 |
2017 | Moldova | Timor Leste | 0,00 | 0,00 |
2017 | Moldova | Togo | 0,00 | 0,00 |
2017 | Moldova | Tokelau | 0,00 | 0,00 |
2017 | Moldova | Tonga | 0,00 | 0,00 |
2017 | Moldova | Trinidad and Tobago | 0,00 | 0,00 |
2017 | Moldova | Tunisia | 0,00 | 0,00 |
2017 | Moldova | Turkmenistan | 0,00 | 0,00 |
2017 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2017 | Moldova | Tuvalu | 0,00 | 0,00 |
2017 | Moldova | Uganda | 0,00 | 0,00 |
2017 | Moldova | Ukraine | 33.930.000,00 | 0,00 |
2017 | Moldova | United Arab Emirates | 13.420.000,00 | 0,00 |
2017 | Moldova | United Kingdom | 72.270.000,00 | 0,00 |
2017 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2017 | Moldova | Uruguay | 0,00 | 0,00 |
2017 | Moldova | Uzbekistan | -90.000,00 | 0,00 |
Total number of records: 17421