FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 2 | Vanuatu | 0,00 | 0,00 |
| 2017 | Test 2 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2017 | Test 2 | Vietnam | 3.650.000,00 | 0,00 |
| 2017 | Test 2 | Virgin Islands, British | 14.940.000,00 | 0,00 |
| 2017 | Test 2 | Virgin Islands, US | 0,00 | 0,00 |
| 2017 | Test 2 | Wallis and Futuna | 0,00 | 0,00 |
| 2017 | Test 2 | Western Sahara | 0,00 | 0,00 |
| 2017 | Test 2 | Yemen | 0,00 | 0,00 |
| 2017 | Test 2 | Zambia | 0,00 | 0,00 |
| 2017 | Test 2 | Zimbabwe | 0,00 | 0,00 |
| 2017 | Test 2 | World not allocated | 0,00 | 0,00 |
| 2018 | Test 2 | Turkey | 48.310.000,00 | 0,00 |
| 2018 | Test 2 | Russia | 838.620.000,00 | 0,00 |
| 2018 | Test 2 | China | 1.440.000,00 | 0,00 |
| 2018 | Test 2 | WORLD | 3.967.050.000,00 | 0,00 |
| 2018 | Test 2 | Albania | 10.000,00 | 0,00 |
| 2018 | Test 2 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2018 | Test 2 | North Macedonia | 50.000,00 | 0,00 |
| 2018 | Test 2 | Moldova | 0,00 | 0,00 |
| 2018 | Test 2 | Montenegro | 2.950.000,00 | 0,00 |
Total number of records: 17421