FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2018 | Moldova | Cook Islands | 0,00 | 0,00 |
2018 | Moldova | Costa Rica | 0,00 | 0,00 |
2018 | Moldova | Côte d'Ivoire | 0,00 | 0,00 |
2018 | Moldova | Cuba | 0,00 | 0,00 |
2018 | Moldova | Cyprus | 310.310.000,00 | 0,00 |
2018 | Moldova | Czech Republic | 900.000,00 | 0,00 |
2018 | Moldova | Denmark | 5.420.000,00 | 0,00 |
2018 | Moldova | Djibouti | 0,00 | 0,00 |
2018 | Moldova | Dominica | 0,00 | 0,00 |
2018 | Moldova | Dominican Republic | 0,00 | 0,00 |
2018 | Moldova | Ecuador | 0,00 | 0,00 |
2018 | Moldova | Egypt | 460.000,00 | 0,00 |
2018 | Moldova | El Salvador | 0,00 | 0,00 |
2018 | Moldova | Equatorial Guinea | 0,00 | 0,00 |
2018 | Moldova | Eritrea | 0,00 | 0,00 |
2018 | Moldova | Estonia | 15.020.000,00 | 0,00 |
2018 | Moldova | Ethiopia | 0,00 | 0,00 |
2018 | Moldova | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2018 | Moldova | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421