FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Fiji | 0,00 | 0,00 |
2018 | Moldova | Finland | 540.000,00 | 0,00 |
2018 | Moldova | French Guiana | 0,00 | 0,00 |
2018 | Moldova | French Polynesia | 0,00 | 0,00 |
2018 | Moldova | French Southern Territories | 0,00 | 0,00 |
2018 | Moldova | Gabon | 0,00 | 0,00 |
2018 | Moldova | Gambia | 0,00 | 0,00 |
2018 | Moldova | Georgia | 190.000,00 | 0,00 |
2018 | Moldova | Ghana | 0,00 | 0,00 |
2018 | Moldova | Gibraltar | 24.650.000,00 | 0,00 |
2018 | Moldova | Greenland | 0,00 | 0,00 |
2018 | Moldova | Grenada | 0,00 | 0,00 |
2018 | Moldova | Guadeloupe | 0,00 | 0,00 |
2018 | Moldova | Guam | 0,00 | 0,00 |
2018 | Moldova | Guatemala | 0,00 | 0,00 |
2018 | Moldova | Guernsey | 0,00 | 0,00 |
2018 | Moldova | Guinea | 0,00 | 0,00 |
2018 | Moldova | Guinea-Bissau | 0,00 | 0,00 |
2018 | Moldova | Guyana | 0,00 | 0,00 |
2018 | Moldova | Haiti | 0,00 | 0,00 |
Total number of records: 17421