FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Angola | 0,00 | 0,00 |
2018 | Moldova | Anguilla | 0,00 | 0,00 |
2018 | Moldova | Antartica | 0,00 | 0,00 |
2018 | Moldova | Antigua and Barbuda | 0,00 | 0,00 |
2018 | Moldova | Argentina | 140.000,00 | 0,00 |
2018 | Moldova | Armenia | 300.000,00 | 0,00 |
2018 | Moldova | Aruba | 0,00 | 0,00 |
2018 | Moldova | Australia | 1.030.000,00 | 0,00 |
2018 | Moldova | Azerbaijan | 930.000,00 | 0,00 |
2018 | Moldova | Bahamas | 0,00 | 0,00 |
2018 | Moldova | Bahrain | 0,00 | 0,00 |
2018 | Moldova | Bangladesh | 1.910.000,00 | 0,00 |
2018 | Moldova | Barbados | 0,00 | 0,00 |
2018 | Moldova | Belarus | 2.180.000,00 | 0,00 |
2018 | Moldova | Belgium | 33.870.000,00 | 0,00 |
2018 | Moldova | Belize | 14.320.000,00 | 0,00 |
2018 | Moldova | Benin | 0,00 | 0,00 |
2018 | Moldova | Bermuda | 40.000,00 | 0,00 |
2018 | Moldova | Bhutan | 0,00 | 0,00 |
2018 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421