FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Moldova Panama 3.640.000,00 0,00
2017 Moldova Papua New Guinea 0,00 0,00
2017 Moldova Paraguay 0,00 0,00
2017 Moldova Peru 0,00 0,00
2017 Moldova Philippines 0,00 0,00
2017 Moldova Pitcairn 0,00 0,00
2017 Moldova Poland 16.940.000,00 0,00
2017 Moldova Portugal 6.580.000,00 0,00
2017 Moldova Puerto Rico 0,00 0,00
2017 Moldova Qatar 190.000,00 0,00
2017 Moldova Réunion 0,00 0,00
2017 Moldova Rwanda 0,00 0,00
2017 Moldova Saint Barthélemy 0,00 0,00
2017 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2017 Moldova Saint Kitts and Nevis -40.000,00 0,00
2017 Moldova Saint Lucia 0,00 0,00
2017 Moldova Saint Martin 0,00 0,00
2017 Moldova Saint Pierre et Miquelon 0,00 0,00
2017 Moldova Saint Vincent and the Grenadines 1.000.000,00 0,00
2017 Moldova Samoa 0,00 0,00
Total number of records: 17421