FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 2 | Panama | 3.640.000,00 | 0,00 |
| 2017 | Test 2 | Papua New Guinea | 0,00 | 0,00 |
| 2017 | Test 2 | Paraguay | 0,00 | 0,00 |
| 2017 | Test 2 | Peru | 0,00 | 0,00 |
| 2017 | Test 2 | Philippines | 0,00 | 0,00 |
| 2017 | Test 2 | Pitcairn | 0,00 | 0,00 |
| 2017 | Test 2 | Poland | 16.940.000,00 | 0,00 |
| 2017 | Test 2 | Portugal | 6.580.000,00 | 0,00 |
| 2017 | Test 2 | Puerto Rico | 0,00 | 0,00 |
| 2017 | Test 2 | Qatar | 190.000,00 | 0,00 |
| 2017 | Test 2 | Réunion | 0,00 | 0,00 |
| 2017 | Test 2 | Rwanda | 0,00 | 0,00 |
| 2017 | Test 2 | Saint Barthélemy | 0,00 | 0,00 |
| 2017 | Test 2 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2017 | Test 2 | Saint Kitts and Nevis | -40.000,00 | 0,00 |
| 2017 | Test 2 | Saint Lucia | 0,00 | 0,00 |
| 2017 | Test 2 | Saint Martin | 0,00 | 0,00 |
| 2017 | Test 2 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2017 | Test 2 | Saint Vincent and the Grenadines | 1.000.000,00 | 0,00 |
| 2017 | Test 2 | Samoa | 0,00 | 0,00 |
Total number of records: 17421