FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | Mozambique | 0,00 | 0,00 |
2017 | Moldova | Myanmar | 0,00 | 0,00 |
2017 | Moldova | Namibia | 0,00 | 0,00 |
2017 | Moldova | Nauru | 0,00 | 0,00 |
2017 | Moldova | Nepal | 0,00 | 0,00 |
2017 | Moldova | Netherlands | 438.760.000,00 | 0,00 |
2017 | Moldova | Netherlands Antilles | 0,00 | 0,00 |
2017 | Moldova | New Caledonia | 0,00 | 0,00 |
2017 | Moldova | New Zealand | -3.270.000,00 | 0,00 |
2017 | Moldova | Nicaragua | 0,00 | 0,00 |
2017 | Moldova | Niger | 0,00 | 0,00 |
2017 | Moldova | Nigeria | 0,00 | 0,00 |
2017 | Moldova | Niue | 100.000,00 | 0,00 |
2017 | Moldova | Norfolk Island | 0,00 | 0,00 |
2017 | Moldova | Northern Mariana Islands | 0,00 | 0,00 |
2017 | Moldova | Norway | -80.000,00 | 0,00 |
2017 | Moldova | Oman | 0,00 | 0,00 |
2017 | Moldova | Pakistan | -30.000,00 | 0,00 |
2017 | Moldova | Palau | 0,00 | 0,00 |
2017 | Moldova | Palestinian Territory, Occupied | 0,00 | 0,00 |
Total number of records: 17421