FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Test 2 Mozambique 0,00 0,00
2017 Test 2 Myanmar 0,00 0,00
2017 Test 2 Namibia 0,00 0,00
2017 Test 2 Nauru 0,00 0,00
2017 Test 2 Nepal 0,00 0,00
2017 Test 2 Netherlands 438.760.000,00 0,00
2017 Test 2 Netherlands Antilles 0,00 0,00
2017 Test 2 New Caledonia 0,00 0,00
2017 Test 2 New Zealand -3.270.000,00 0,00
2017 Test 2 Nicaragua 0,00 0,00
2017 Test 2 Niger 0,00 0,00
2017 Test 2 Nigeria 0,00 0,00
2017 Test 2 Niue 100.000,00 0,00
2017 Test 2 Norfolk Island 0,00 0,00
2017 Test 2 Northern Mariana Islands 0,00 0,00
2017 Test 2 Norway -80.000,00 0,00
2017 Test 2 Oman 0,00 0,00
2017 Test 2 Pakistan -30.000,00 0,00
2017 Test 2 Palau 0,00 0,00
2017 Test 2 Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421