FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Moldova Isle of Man -2.330.000,00 0,00
2017 Moldova Israel 20.910.000,00 0,00
2017 Moldova Jamaica 0,00 0,00
2017 Moldova Japan 10.000,00 0,00
2017 Moldova Jersey 0,00 0,00
2017 Moldova Jordan 5.660.000,00 0,00
2017 Moldova Kazakhstan -620.000,00 0,00
2017 Moldova Kenya 140.000,00 0,00
2017 Moldova Kiribati 0,00 0,00
2017 Moldova Korea, Democratic People's Republic of 0,00 0,00
2017 Moldova Korea, Republic of -420.000,00 0,00
2017 Moldova Kuwait 0,00 0,00
2017 Moldova Kyrgyzstan 0,00 0,00
2017 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2017 Moldova Latvia 22.910.000,00 0,00
2017 Moldova Lebanon 1.560.000,00 0,00
2017 Moldova Lesotho 0,00 0,00
2017 Moldova Liberia 1.800.000,00 0,00
2017 Moldova Libyan Arab Jamahiriya 30.000,00 0,00
2017 Moldova Liechtenstein 46.140.000,00 0,00
Total number of records: 17421