FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 2 | Isle of Man | -2.330.000,00 | 0,00 |
| 2017 | Test 2 | Israel | 20.910.000,00 | 0,00 |
| 2017 | Test 2 | Jamaica | 0,00 | 0,00 |
| 2017 | Test 2 | Japan | 10.000,00 | 0,00 |
| 2017 | Test 2 | Jersey | 0,00 | 0,00 |
| 2017 | Test 2 | Jordan | 5.660.000,00 | 0,00 |
| 2017 | Test 2 | Kazakhstan | -620.000,00 | 0,00 |
| 2017 | Test 2 | Kenya | 140.000,00 | 0,00 |
| 2017 | Test 2 | Kiribati | 0,00 | 0,00 |
| 2017 | Test 2 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2017 | Test 2 | Korea, Republic of | -420.000,00 | 0,00 |
| 2017 | Test 2 | Kuwait | 0,00 | 0,00 |
| 2017 | Test 2 | Kyrgyzstan | 0,00 | 0,00 |
| 2017 | Test 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2017 | Test 2 | Latvia | 22.910.000,00 | 0,00 |
| 2017 | Test 2 | Lebanon | 1.560.000,00 | 0,00 |
| 2017 | Test 2 | Lesotho | 0,00 | 0,00 |
| 2017 | Test 2 | Liberia | 1.800.000,00 | 0,00 |
| 2017 | Test 2 | Libyan Arab Jamahiriya | 30.000,00 | 0,00 |
| 2017 | Test 2 | Liechtenstein | 46.140.000,00 | 0,00 |
Total number of records: 17421