FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | Bahrain | 0,00 | 0,00 |
2017 | Moldova | Bangladesh | 1.830.000,00 | 0,00 |
2017 | Moldova | Barbados | 0,00 | 0,00 |
2017 | Moldova | Belarus | 1.370.000,00 | 0,00 |
2017 | Moldova | Belgium | 23.850.000,00 | 0,00 |
2017 | Moldova | Belize | 11.720.000,00 | 0,00 |
2017 | Moldova | Benin | 0,00 | 0,00 |
2017 | Moldova | Bermuda | 40.000,00 | 0,00 |
2017 | Moldova | Bhutan | 0,00 | 0,00 |
2017 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 |
2017 | Moldova | Botswana | 0,00 | 0,00 |
2017 | Moldova | Bouvet Island | 0,00 | 0,00 |
2017 | Moldova | Brazil | 180.000,00 | 0,00 |
2017 | Moldova | British Indian Ocean Territory | 0,00 | 0,00 |
2017 | Moldova | Brunei Darussalam | 0,00 | 0,00 |
2017 | Moldova | Burkina Faso | -10.000,00 | 0,00 |
2017 | Moldova | Burundi | 0,00 | 0,00 |
2017 | Moldova | Cambodia | 0,00 | 0,00 |
2017 | Moldova | Cameroon | 0,00 | 0,00 |
2017 | Moldova | Canada | 5.570.000,00 | 0,00 |
Total number of records: 17421