FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Moldova | South Africa | 0,00 | 0,00 |
2016 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2016 | Moldova | Spain | 238.530.000,00 | 0,00 |
2016 | Moldova | Sri Lanka | 0,00 | 0,00 |
2016 | Moldova | Sudan | 0,00 | 0,00 |
2016 | Moldova | Suriname | 0,00 | 0,00 |
2016 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2016 | Moldova | Swaziland | 0,00 | 0,00 |
2016 | Moldova | Sweden | 3.600.000,00 | 0,00 |
2016 | Moldova | Syrian Arab Republic | 410.000,00 | 0,00 |
2016 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2016 | Moldova | Tajikistan | 0,00 | 0,00 |
2016 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2016 | Moldova | Thailand | 0,00 | 0,00 |
2016 | Moldova | Timor Leste | 0,00 | 0,00 |
2016 | Moldova | Togo | 0,00 | 0,00 |
2016 | Moldova | Tokelau | 0,00 | 0,00 |
2016 | Moldova | Tonga | 0,00 | 0,00 |
2016 | Moldova | Trinidad and Tobago | 0,00 | 0,00 |
2016 | Moldova | Tunisia | 0,00 | 0,00 |
Total number of records: 17421