FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Niger -20.000,00 0,00
2016 Moldova Nigeria 0,00 0,00
2016 Moldova Niue 100.000,00 0,00
2016 Moldova Norfolk Island 0,00 0,00
2016 Moldova Northern Mariana Islands 0,00 0,00
2016 Moldova Norway 90.000,00 0,00
2016 Moldova Oman 0,00 0,00
2016 Moldova Pakistan -20.000,00 0,00
2016 Moldova Palau 0,00 0,00
2016 Moldova Palestinian Territory, Occupied 0,00 0,00
2016 Moldova Panama 3.770.000,00 0,00
2016 Moldova Papua New Guinea 0,00 0,00
2016 Moldova Paraguay 1.250.000,00 0,00
2016 Moldova Peru 0,00 0,00
2016 Moldova Philippines 0,00 0,00
2016 Moldova Pitcairn 0,00 0,00
2016 Moldova Poland 12.260.000,00 0,00
2016 Moldova Portugal 3.600.000,00 0,00
2016 Moldova Puerto Rico 0,00 0,00
2016 Moldova Qatar 50.000,00 0,00
Total number of records: 17421