FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Test 2 | Niger | -20.000,00 | 0,00 |
| 2016 | Test 2 | Nigeria | 0,00 | 0,00 |
| 2016 | Test 2 | Niue | 100.000,00 | 0,00 |
| 2016 | Test 2 | Norfolk Island | 0,00 | 0,00 |
| 2016 | Test 2 | Northern Mariana Islands | 0,00 | 0,00 |
| 2016 | Test 2 | Norway | 90.000,00 | 0,00 |
| 2016 | Test 2 | Oman | 0,00 | 0,00 |
| 2016 | Test 2 | Pakistan | -20.000,00 | 0,00 |
| 2016 | Test 2 | Palau | 0,00 | 0,00 |
| 2016 | Test 2 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2016 | Test 2 | Panama | 3.770.000,00 | 0,00 |
| 2016 | Test 2 | Papua New Guinea | 0,00 | 0,00 |
| 2016 | Test 2 | Paraguay | 1.250.000,00 | 0,00 |
| 2016 | Test 2 | Peru | 0,00 | 0,00 |
| 2016 | Test 2 | Philippines | 0,00 | 0,00 |
| 2016 | Test 2 | Pitcairn | 0,00 | 0,00 |
| 2016 | Test 2 | Poland | 12.260.000,00 | 0,00 |
| 2016 | Test 2 | Portugal | 3.600.000,00 | 0,00 |
| 2016 | Test 2 | Puerto Rico | 0,00 | 0,00 |
| 2016 | Test 2 | Qatar | 50.000,00 | 0,00 |
Total number of records: 17421