FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Moldova | Turkmenistan | 0,00 | 0,00 |
2016 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2016 | Moldova | Tuvalu | 0,00 | 0,00 |
2016 | Moldova | Uganda | 0,00 | 0,00 |
2016 | Moldova | Ukraine | 39.260.000,00 | 0,00 |
2016 | Moldova | United Arab Emirates | 10.900.000,00 | 0,00 |
2016 | Moldova | United Kingdom | 57.440.000,00 | 0,00 |
2016 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2016 | Moldova | Uruguay | 0,00 | 0,00 |
2016 | Moldova | Uzbekistan | -100.000,00 | 0,00 |
2016 | Moldova | Vanuatu | 0,00 | 0,00 |
2016 | Moldova | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2016 | Moldova | Vietnam | 1.580.000,00 | 0,00 |
2016 | Moldova | Virgin Islands, British | 6.840.000,00 | 0,00 |
2016 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
2016 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
2016 | Moldova | Western Sahara | 0,00 | 0,00 |
2016 | Moldova | Yemen | 0,00 | 0,00 |
2016 | Moldova | Zambia | 0,00 | 0,00 |
2016 | Moldova | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421