FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Martinique 0,00 0,00
2016 Moldova Mauritania 0,00 0,00
2016 Moldova Mauritius 270.000,00 0,00
2016 Moldova Mayotte 0,00 0,00
2016 Moldova Mexico 10.000,00 0,00
2016 Moldova Micronesia, Federated States of 0,00 0,00
2016 Moldova Monaco 0,00 0,00
2016 Moldova Mongolia 0,00 0,00
2016 Moldova Montserrat 0,00 0,00
2016 Moldova Morocco 0,00 0,00
2016 Moldova Mozambique 0,00 0,00
2016 Moldova Myanmar 0,00 0,00
2016 Moldova Namibia 0,00 0,00
2016 Moldova Nauru 0,00 0,00
2016 Moldova Nepal 0,00 0,00
2016 Moldova Netherlands 353.950.000,00 0,00
2016 Moldova Netherlands Antilles 0,00 0,00
2016 Moldova New Caledonia 0,00 0,00
2016 Moldova New Zealand -2.990.000,00 0,00
2016 Moldova Nicaragua 0,00 0,00
Total number of records: 17421