FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Test 2 Martinique 0,00 0,00
2016 Test 2 Mauritania 0,00 0,00
2016 Test 2 Mauritius 270.000,00 0,00
2016 Test 2 Mayotte 0,00 0,00
2016 Test 2 Mexico 10.000,00 0,00
2016 Test 2 Micronesia, Federated States of 0,00 0,00
2016 Test 2 Monaco 0,00 0,00
2016 Test 2 Mongolia 0,00 0,00
2016 Test 2 Montserrat 0,00 0,00
2016 Test 2 Morocco 0,00 0,00
2016 Test 2 Mozambique 0,00 0,00
2016 Test 2 Myanmar 0,00 0,00
2016 Test 2 Namibia 0,00 0,00
2016 Test 2 Nauru 0,00 0,00
2016 Test 2 Nepal 0,00 0,00
2016 Test 2 Netherlands 353.950.000,00 0,00
2016 Test 2 Netherlands Antilles 0,00 0,00
2016 Test 2 New Caledonia 0,00 0,00
2016 Test 2 New Zealand -2.990.000,00 0,00
2016 Test 2 Nicaragua 0,00 0,00
Total number of records: 17421