FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Botswana 0,00 0,00
2016 Moldova Bouvet Island 0,00 0,00
2016 Moldova Brazil 160.000,00 0,00
2016 Moldova British Indian Ocean Territory 0,00 0,00
2016 Moldova Brunei Darussalam 0,00 0,00
2016 Moldova Burkina Faso 0,00 0,00
2016 Moldova Burundi 0,00 0,00
2016 Moldova Cambodia 0,00 0,00
2016 Moldova Cameroon 0,00 0,00
2016 Moldova Canada 4.730.000,00 0,00
2016 Moldova Cape Verde 0,00 0,00
2016 Moldova Cayman Islands 0,00 0,00
2016 Moldova Central African Republic 0,00 0,00
2016 Moldova Chad 0,00 0,00
2016 Moldova Chile 0,00 0,00
2016 Moldova Christmas Island 0,00 0,00
2016 Moldova Cocos (Keeling) Islands 0,00 0,00
2016 Moldova Colombia 0,00 0,00
2016 Moldova Comoros 0,00 0,00
2016 Moldova Congo 0,00 0,00
Total number of records: 17421