FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Test 2 | Vanuatu | 0,00 | 0,00 |
| 2015 | Test 2 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2015 | Test 2 | Vietnam | -480.000,00 | 0,00 |
| 2015 | Test 2 | Virgin Islands, British | 17.560.000,00 | 0,00 |
| 2015 | Test 2 | Virgin Islands, US | 0,00 | 0,00 |
| 2015 | Test 2 | Wallis and Futuna | 0,00 | 0,00 |
| 2015 | Test 2 | Western Sahara | 0,00 | 0,00 |
| 2015 | Test 2 | Yemen | 0,00 | 0,00 |
| 2015 | Test 2 | Zambia | 0,00 | 0,00 |
| 2015 | Test 2 | Zimbabwe | 0,00 | 0,00 |
| 2015 | Test 2 | World not allocated | 0,00 | 0,00 |
| 2016 | Test 2 | Turkey | 26.530.000,00 | 0,00 |
| 2016 | Test 2 | Russia | 716.490.000,00 | 0,00 |
| 2016 | Test 2 | China | 1.180.000,00 | 0,00 |
| 2016 | Test 2 | WORLD | 2.611.320.000,00 | 0,00 |
| 2016 | Test 2 | Albania | 470.000,00 | 0,00 |
| 2016 | Test 2 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2016 | Test 2 | North Macedonia | 40.000,00 | 0,00 |
| 2016 | Test 2 | Moldova | 0,00 | 0,00 |
| 2016 | Test 2 | Montenegro | 0,00 | 0,00 |
Total number of records: 17421