FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Vanuatu 0,00 0,00
2015 Moldova Venezuela (Bolivarian Republic of) 0,00 0,00
2015 Moldova Vietnam -480.000,00 0,00
2015 Moldova Virgin Islands, British 17.560.000,00 0,00
2015 Moldova Virgin Islands, US 0,00 0,00
2015 Moldova Wallis and Futuna 0,00 0,00
2015 Moldova Western Sahara 0,00 0,00
2015 Moldova Yemen 0,00 0,00
2015 Moldova Zambia 0,00 0,00
2015 Moldova Zimbabwe 0,00 0,00
2015 Moldova World not allocated 0,00 0,00
2016 Moldova Turkey 26.530.000,00 0,00
2016 Moldova Russia 716.490.000,00 0,00
2016 Moldova China 1.180.000,00 0,00
2016 Moldova WORLD 2.611.320.000,00 0,00
2016 Moldova Albania 470.000,00 0,00
2016 Moldova Bosnia and Herzegovina 0,00 0,00
2016 Moldova North Macedonia 40.000,00 0,00
2016 Moldova Moldova 0,00 0,00
2016 Moldova Montenegro 0,00 0,00
Total number of records: 17421