FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Taiwan, Province of China 0,00 0,00
2015 Moldova Tajikistan 0,00 0,00
2015 Moldova Tanzania, United Republic of 0,00 0,00
2015 Moldova Thailand 0,00 0,00
2015 Moldova Timor Leste 0,00 0,00
2015 Moldova Togo 0,00 0,00
2015 Moldova Tokelau 0,00 0,00
2015 Moldova Tonga 0,00 0,00
2015 Moldova Trinidad and Tobago 0,00 0,00
2015 Moldova Tunisia 0,00 0,00
2015 Moldova Turkmenistan 0,00 0,00
2015 Moldova Turks and Caicos Islands 0,00 0,00
2015 Moldova Tuvalu 0,00 0,00
2015 Moldova Uganda 0,00 0,00
2015 Moldova Ukraine 38.700.000,00 0,00
2015 Moldova United Arab Emirates 9.430.000,00 0,00
2015 Moldova United Kingdom 86.250.000,00 0,00
2015 Moldova United States minor outlying Islands 0,00 0,00
2015 Moldova Uruguay 0,00 0,00
2015 Moldova Uzbekistan 670.000,00 0,00
Total number of records: 17421