FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Isle of Man -2.040.000,00 0,00
2015 Moldova Israel 34.440.000,00 0,00
2015 Moldova Jamaica 0,00 0,00
2015 Moldova Japan 0,00 0,00
2015 Moldova Jersey 0,00 0,00
2015 Moldova Jordan 4.170.000,00 0,00
2015 Moldova Kazakhstan -610.000,00 0,00
2015 Moldova Kenya 0,00 0,00
2015 Moldova Kiribati 0,00 0,00
2015 Moldova Korea, Democratic People's Republic of 0,00 0,00
2015 Moldova Korea, Republic of -60.000,00 0,00
2015 Moldova Kuwait 0,00 0,00
2015 Moldova Kyrgyzstan 0,00 0,00
2015 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2015 Moldova Latvia 20.860.000,00 0,00
2015 Moldova Lebanon 1.560.000,00 0,00
2015 Moldova Lesotho 0,00 0,00
2015 Moldova Liberia 1.570.000,00 0,00
2015 Moldova Libyan Arab Jamahiriya -10.000,00 0,00
2015 Moldova Liechtenstein 38.580.000,00 0,00
Total number of records: 17421