FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Test 2 Isle of Man -2.040.000,00 0,00
2015 Test 2 Israel 34.440.000,00 0,00
2015 Test 2 Jamaica 0,00 0,00
2015 Test 2 Japan 0,00 0,00
2015 Test 2 Jersey 0,00 0,00
2015 Test 2 Jordan 4.170.000,00 0,00
2015 Test 2 Kazakhstan -610.000,00 0,00
2015 Test 2 Kenya 0,00 0,00
2015 Test 2 Kiribati 0,00 0,00
2015 Test 2 Korea, Democratic People's Republic of 0,00 0,00
2015 Test 2 Korea, Republic of -60.000,00 0,00
2015 Test 2 Kuwait 0,00 0,00
2015 Test 2 Kyrgyzstan 0,00 0,00
2015 Test 2 Lao, Peoples Democratic Republic 0,00 0,00
2015 Test 2 Latvia 20.860.000,00 0,00
2015 Test 2 Lebanon 1.560.000,00 0,00
2015 Test 2 Lesotho 0,00 0,00
2015 Test 2 Liberia 1.570.000,00 0,00
2015 Test 2 Libyan Arab Jamahiriya -10.000,00 0,00
2015 Test 2 Liechtenstein 38.580.000,00 0,00
Total number of records: 17421