FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Greenland 0,00 0,00
2015 Moldova Grenada 0,00 0,00
2015 Moldova Guadeloupe 0,00 0,00
2015 Moldova Guam 0,00 0,00
2015 Moldova Guatemala 0,00 0,00
2015 Moldova Guernsey 0,00 0,00
2015 Moldova Guinea 0,00 0,00
2015 Moldova Guinea-Bissau 0,00 0,00
2015 Moldova Guyana 0,00 0,00
2015 Moldova Haiti 0,00 0,00
2015 Moldova Heard Island and McDonald Islands 0,00 0,00
2015 Moldova Holy See (Vatican City State) 0,00 0,00
2015 Moldova Honduras 0,00 0,00
2015 Moldova Hong Kong 0,00 0,00
2015 Moldova Iceland 10.000,00 0,00
2015 Moldova India 230.000,00 0,00
2015 Moldova Indonesia 0,00 0,00
2015 Moldova Iran, Islamic Republic of 130.000,00 0,00
2015 Moldova Iraq 6.290.000,00 0,00
2015 Moldova Ireland 3.520.000,00 0,00
Total number of records: 17421